Commencement of session : August
Duration
The program of study for M.Pharm. shall extend over a period of four semesters (two academic years). The curricula and syllabi for the program shall be prescribed from time to time by Phamacy Council of India, New Delhi.
Eligibility
A. Pass in the following examinations
a) B. Pharm Degree examination of an Indian university established by law in India from an institution approved by Pharmacy Council of India and has scored not less than 55 % of the maximum marks (aggregate of 4 years of B.Pharm.)
b) Every student, selected for admission to post graduate pharmacy program in any PCI approved institution should have obtained registration with the State Pharmacy Council or should obtain the same within one month from the date of his/her admission, failing which the admission of the candidate shall be cancelled. Note: It is mandatory to submit a migration certificate obtained from the respective university where the candidate had passed his/her qualifying degree (B.Pharm.)
Course Structure
Course Code |
Name of the Subject |
Credit hours |
Credit Points |
Hrs/Wk |
Marks |
---|---|---|---|---|---|
SEMESTER - I | |||||
MPA101T | Modern Pharmaceutical Analytical Techniques | 4 | 4 | 4 | 100 |
MPA102T | Advanced Pharmaceutical Analysis | 4 | 4 | 4 | 100 |
MPA103T | Pharmaceutical Validation | 4 | 4 | 4 | 100 |
MPA104T | Food Analysis | 4 | 4 | 4 | 100 |
MPA105T | Pharmaceutical Analysis Practical I | 12 | 6 | 12 | 150 |
Seminar/Assignment | 7 | 4 | 7 | 100 | |
TOTAL |
35 |
26 |
35 |
650 |
|
SEMESTER – II | |||||
MPA201T | Advanced Instrumental Analysis | 4 | 4 | 4 | 100 |
MPA202T | Modern Bio-Analytical Techniques | 4 | 4 | 4 | 100 |
MPA203T | Quality Control and Quality Assurance | 4 | 4 | 4 | 100 |
MPA204T | Herbal and Cosmetic Analysis | 4 | 4 | 4 | 100 |
MPA205T | Pharmaceutical Analysis Practical II | 12 | 6 | 12 | 150 |
Seminar/Assignment | 7 | 4 | 7 | 100 | |
TOTAL |
35 | 26 |
35 |
650 | |
SEMESTER – III | |||||
Course Code | Course | Credit Hours | Credit Points | ||
MRM 301T | Research Methodology and Biostatistics* | 4 | 4 | ||
- | Journal club | 1 | 1 | ||
- | Discussion / Presentation (Proposal Presentation) |
2 | 2 | ||
Research Work | 28 | 14 | |||
Total | 35 | 21 | |||
* Non University Exam | |||||
SEMESTER – IV | |||||
Course Code | Course | Credit Hours | Credit Points | ||
- | Journal club | 1 | 1 | ||
- | Discussion / Final Presentation | 31 | 16 | ||
Research Work | 3 | 3 | |||
Total | 35 | 20 |
Course Code |
Name of the Subject |
Credit hours |
Credit points |
Hrs/ Wk |
Marks |
---|---|---|---|---|---|
SEMESTER - I | |||||
MPC101T | Modern Pharmaceutical Analytical Techniques | 4 | 4 | 4 | 100 |
MPC102T | Advanced Organic Chemistry - I | 4 | 4 | 4 | 100 |
MPC103T | Advanced Medicinal chemistry | 4 | 4 | 4 | 100 |
MPC104T | Chemistry of Natural Products | 4 | 4 | 4 | 100 |
MPC105T | Pharmaceutical Chemistry Practical I | 12 | 6 | 12 | 150 |
Seminar/Assignment | 7 | 4 | 7 | 100 | |
TOTAL |
35 |
26 |
35 |
650 |
|
SEMESTER – II | |||||
MPC201T | Advanced Spectral Analysis | 4 | 4 | 4 | 100 |
MPC202T | Advanced Organic Chemistry -II | 4 | 4 | 4 | 100 |
MPC203T | Computer Aided Drug Design | 4 | 4 | 4 | 100 |
MPC204T | Pharmaceutical Process Chemistry | 4 | 4 | 4 | 100 |
MPC205T | Pharmaceutical Chemistry Practical II | 12 | 6 | 12 | 150 |
Seminar/Assignment | 7 | 4 | 7 | 100 | |
TOTAL |
35 | 26 |
35 |
650 | |
SEMESTER – III | |||||
Course Code | Course | Credit Hours | Credit Points | ||
MRM 301T | Research Methodology and Biostatistics* | 4 | 4 | ||
- | Journal club | 1 | 1 | ||
- | Discussion / Presentation (Proposal Presentation) |
2 | 2 | ||
Research Work | 28 | 14 | |||
Total | 35 | 21 | |||
* Non University Exam | |||||
SEMESTER – IV | |||||
Course Code | Course | Credit Hours | Credit Points | ||
- | Journal club | 1 | 1 | ||
- | Discussion / Final Presentation | 31 | 16 | ||
Research Work | 3 | 3 | |||
Total | 35 | 20 |
*Non University Examination
Course Code |
Name of the Subject |
Credit hours |
Credit Points |
Hrs/ Wk |
Marks |
---|---|---|---|---|---|
SEMESTER - I | |||||
MPH101T | Modern Pharmaceutical Analytical Techniques |
4 | 4 | 4 | 100 |
MPH102T | Drug Delivery System | 4 | 4 | 4 | 100 |
MPH103T | Modern Pharmaceutics | 4 | 4 | 4 | 100 |
MPH104T | Regulatory Affair | 4 | 4 | 4 | 100 |
MPH105T | Pharmaceutics Practical I | 12 | 6 | 12 | 150 |
Seminar/Assignment | 7 | 4 | 7 | 100 | |
TOTAL |
35 |
26 |
35 |
650 |
|
SEMESTER – II | |||||
MPH201T | Molecular Pharmaceutics (Nano Tech and Targeted DDS) |
4 | 4 | 4 | 100 |
MPH202T | Advanced Biopharmaceutics & Pharmacokinetics |
4 | 4 | 4 | 100 |
MPH203T | Computer Aided Drug Delivery System |
4 | 4 | 4 | 100 |
MPH204T | Cosmetic and Cosmeceuticals | 4 | 4 | 4 | 100 |
MPH205T | Pharmaceutics Practical II | 12 | 6 | 12 | 150 |
Seminar/Assignment | 7 | 4 | 7 | 100 | |
TOTAL |
35 | 26 |
35 |
650 | |
SEMESTER – III | |||||
Course Code |
Course | Credit Hours |
Credit Points |
||
MRM 301T | Research Methodology and Biostatistics* |
4 | 4 | ||
- | Journal club | 1 | 1 | ||
- | Discussion / Presentation (Proposal Presentation) |
2 | 2 | ||
Research Work | 28 | 14 | |||
Total | 35 | 21 | |||
* Non University Exam | |||||
SEMESTER – IV | |||||
Course Code |
Course | Credit Hours |
Credit Points |
||
- | Journal club | 1 | 1 | ||
- | Discussion / Final Presentation |
31 | 16 | ||
3 | 3 | ||||
Total | 35 | 20 |
Course Code |
Name of the Subject |
Credit Hours |
Credit Points |
Hrs/Wk |
Marks |
---|---|---|---|---|---|
SEMESTER - I | |||||
MPL101T | Modern Pharmaceutical Analytical Techniques |
4 | 4 | 4 | 100 |
MPL102T | Advanced Pharmacology-I | 4 | 4 | 4 | 100 |
MPL103T | Pharmacological and Toxicological Screening Methods-I |
4 | 4 | 4 | 100 |
MPL104T | Cellular and Molecular Pharmacology |
4 | 4 | 4 | 100 |
MPL105T | Pharmacology Practical I | 12 | 6 | 12 | 150 |
Seminar/Assignment | 7 | 4 | 7 | 100 | |
TOTAL | 35 | 26 | 35 | 650 | |
SEMESTER – II | |||||
MPL201T | Advanced Pharmacology II | 4 | 4 | 4 | 100 |
MPL202T | Pharmacological and Toxicological Screening Methods-II |
4 | 4 | 4 | 100 |
MPL203T | Principles of Drug Discovery | 4 | 4 | 4 | 100 |
MPL204T | Experimental Pharmacology practical- II |
4 | 4 | 4 | 100 |
MPL205T | Pharmacology Practical II | 12 | 6 | 12 | 150 |
7 | 4 | 7 | 100 | ||
TOTAL |
35 | 26 |
35 |
650 | |
SEMESTER – III | |||||
Course Code | Course | Credit Hours | Credit Points | ||
MRM 301T | Research Methodology and Biostatistics* |
4 | 4 | ||
- | Journal club | 1 | 1 | ||
- | Discussion / Presentation (Proposal Presentation) |
2 | 2 | ||
Research Work | 28 | 14 | |||
Total | 35 | 21 | |||
* Non University Exam | |||||
SEMESTER – IV | |||||
Course Code |
Course | Credit Hours |
Credit Points |
||
- | Journal club | 1 | 1 | ||
- | Discussion / Final Presentation |
31 | 16 | ||
Research Work | 3 | 3 | |||
Total | 35 | 20 |
Course Code |
Name of the Subject |
Credit hours |
Credit points |
Hrs/ Wk |
Marks |
---|---|---|---|---|---|
SEMESTER - I | |||||
MQA101T | Modern Pharmaceutical Analytical Techniques | 4 | 4 | 4 | 100 |
MQA102T | Quality Management System | 4 | 4 | 4 | 100 |
MQA103T | Quality Control and Quality Assurance | 4 | 4 | 4 | 100 |
MQA104T | Product Development and Technology Transfer | 4 | 4 | 4 | 100 |
MQA105T | Pharmaceutical Quality Assurance Practical I | 12 | 6 | 12 | 150 |
Seminar/Assignment | 7 | 4 | 7 | 100 | |
TOTAL |
35 |
26 |
35 |
650 |
|
SEMESTER – II | |||||
MQA201T | Hazards and Safety Management | 4 | 4 | 4 | 100 |
MQA202T | Pharmaceutical Validation | 4 | 4 | 4 | 100 |
MQA203T | Audits and Regulatory Compliance | 4 | 4 | 4 | 100 |
MQA204T | Pharmaceutical Manufacturing Technology | 4 | 4 | 4 | 100 |
MQA205T | Pharmaceutical Quality Assurance Practical II | 12 | 6 | 12 | 150 |
Seminar/Assignment | 7 | 4 | 7 | 100 | |
TOTAL |
35 | 26 |
35 |
650 | |
SEMESTER – III | |||||
Course Code | Course | Credit Hours | Credit Points | ||
MRM 301T | Research Methodology and Biostatistics* | 4 | 4 | ||
- | Journal club | 1 | 1 | ||
- | Discussion / Presentation (Proposal Presentation) |
2 | 2 | ||
Research Work | 28 | 14 | |||
Total | 35 | 21 | |||
* Non University Exam | |||||
SEMESTER – IV | |||||
Course Code | Course | Credit Hours | Credit Points | ||
- | Journal club | 1 | 1 | ||
- | Discussion / Final Presentation | 31 | 16 | ||
Research Work | 3 | 3 | |||
Total | 35 | 20 |
Specializations
A choice of 6 disciplines are available at present, the areas are as follows :
Internal Assessment Marks
Course Code | Name of the Subject | Internal Assessment | End Semester Exams |
Total Marks | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continuous mode | Sessional Exams | Total | Marks | Duration | |||||||||||||||||||
Marks | Duration | ||||||||||||||||||||||
SEMESTER - I | |||||||||||||||||||||||
MPA101T | Modern Pharmaceutical Analytical Techniques | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPA102T | Advanced Pharmaceutical Analysis | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPA103T | Pharmaceutical Validation | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPA104T | Food Analysis | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPA105T | Pharmaceutical Analysis Practical I | 20 | 30 | 6Hrs | 50 | 100 | 06Hrs | 150 | |||||||||||||||
Seminar/Assignment | ---- | ----- | ---- | ---- | ---- | ---- | 100 | ||||||||||||||||
TOTAL |
650 | ||||||||||||||||||||||
SEMESTER - II | |||||||||||||||||||||||
MPA201T | Advanced Instrumental Analysis | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPA202T | Modern Bio-Analytical Techniques | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPA203T | Quality Control and Quality Assurance | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPA204T | Herbal and Cosmetic Analysis | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPA205T | Pharmaceutical Analysis Practical II | 20 | 30 | 6Hrs | 50 | 100 | 06Hrs | 150 | |||||||||||||||
Seminar/Assignment | ---- | ----- | ---- | ---- | ---- | ---- | 100 | ||||||||||||||||
TOTAL |
650 | ||||||||||||||||||||||
SEMESTER - III | |||||||||||||||||||||||
MRM 301T | Research Methodology and Biostatistics* | 10 | 15 | 1Hr | 25 | 75 | 3hrs | 100 | |||||||||||||||
- | Journal club | ---- | ---- | ---- | 25 | ---- | ---- | 25 | |||||||||||||||
- | Discussion / Presentation (Proposal Presentation) |
---- |
---- |
---- |
50 |
---- |
---- |
50 | |||||||||||||||
Research Work | ---- | ---- | ---- | 350 | 1hr | 350 | |||||||||||||||||
TOTAL |
525 | ||||||||||||||||||||||
SEMESTER - IV |
|||||||||||||||||||||||
Journal club | ---- | ---- | ---- | 25 | ---- | ---- | 25 | ||||||||||||||||
Discussion / Final Presentation | ---- | ---- | ---- | 75 |
---- | ---- | 75 | ||||||||||||||||
Research Work | 400 | 1Hr | 400 | ||||||||||||||||||||
Total | 500 |
*Non University Examination
Course Code | Name of the Subject | Internal Assessment | End Semester Exams |
Total Marks | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continuous mode | Sessional Exams | Total | Marks | Duration | |||||||||||||||||||
Marks | Duration | ||||||||||||||||||||||
SEMESTER - I | |||||||||||||||||||||||
MPC101T | Modern Pharmaceutical Analytical Techniques | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPC102T | Advanced Organic Chemistry - I | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPC103T | Advanced Medicinal chemistry | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPC104T | Chemistry of Natural Products | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPC105T | Pharmaceutical Chemistry Practical I | 20 | 30 | 6Hrs | 50 | 100 | 06Hrs | 150 | |||||||||||||||
Seminar/Assignment | ---- | ----- | ---- | ---- | ---- | ---- | 100 | ||||||||||||||||
TOTAL |
650 | ||||||||||||||||||||||
SEMESTER - II | |||||||||||||||||||||||
MPC201T | Advanced Spectral Analysis | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPC202T | Advanced Organic Chemistry -II | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPC203T | Computer Aided Drug Design | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPC204T | Pharmaceutical Process Chemistry | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPC205T | Pharmaceutical Chemistry Practical II | 20 | 30 | 6Hrs | 50 | 100 | 06Hrs | 150 | |||||||||||||||
Seminar/Assignment | ---- | ----- | ---- | ---- | ---- | ---- | 100 | ||||||||||||||||
TOTAL |
650 | ||||||||||||||||||||||
SEMESTER - III | |||||||||||||||||||||||
MRM 301T | Research Methodology and Biostatistics* | 10 | 15 | 1Hr | 25 | 75 | 3hrs | 100 | |||||||||||||||
- | Journal club | ---- | ---- | ---- | 25 | ---- | ---- | 25 | |||||||||||||||
- | Discussion / Presentation (Proposal Presentation) |
---- |
---- |
---- |
50 |
---- |
---- |
50 | |||||||||||||||
Research Work | ---- | ---- | ---- | 350 | 1hr | 350 | |||||||||||||||||
TOTAL |
525 | ||||||||||||||||||||||
SEMESTER - IV |
|||||||||||||||||||||||
Journal club | ---- | ---- | ---- | 25 | ---- | ---- | 25 | ||||||||||||||||
Discussion / Final Presentation | ---- | ---- | ---- | 75 |
---- | ---- | 75 | ||||||||||||||||
Research Work | ---- | ---- | ---- | 400 | 1Hr | 400 | |||||||||||||||||
Total | 500 |
*Non University Examination
Course Code | Name of the Subject | Internal Assessment | End Semester Exams |
Total Marks | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continuous mode | Sessional Exams | Total | Marks | Duration | |||||||||||||||||||
Marks | Duration | ||||||||||||||||||||||
SEMESTER - I | |||||||||||||||||||||||
MPH101T | Modern Pharmaceutical Analytical Techniques | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPH102T | Drug Delivery System | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPH103T | Modern Pharmaceutics | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPH104T | Regulatory Affair | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPH105T | Pharmaceutics Practical I | 20 | 30 | 6Hrs | 50 | 100 | 06Hrs | 150 | |||||||||||||||
Seminar/Assignment | ---- | ----- | ---- | ---- | ---- | ---- | 100 | ||||||||||||||||
TOTAL |
650 | ||||||||||||||||||||||
SEMESTER - II | |||||||||||||||||||||||
MPH201T | Molecular Pharmaceutics (Nano Tech and Targeted DDS) | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPH202T | Advanced Biopharmaceutics & Pharmacokinetics | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPH203T | Computer Aided Drug Delivery System | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPH204T | Cosmetic and Cosmeceuticals | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||||||||
MPH205T | Pharmaceutics Practical II | 20 | 30 | 6Hrs | 50 | 100 | 06Hrs | 150 | |||||||||||||||
Seminar/Assignment | ---- | ----- | ---- | ---- | ---- | ---- | 100 | ||||||||||||||||
TOTAL |
650 | ||||||||||||||||||||||
SEMESTER - III | |||||||||||||||||||||||
MRM 301T | Research Methodology and Biostatistics* | 10 | 15 | 1Hr | 25 | 75 | 3hrs | 100 | |||||||||||||||
- | Journal club | ---- | ---- | ---- | 25 | ---- | ---- | 25 | |||||||||||||||
- | Discussion / Presentation (Proposal Presentation) |
---- |
---- |
---- |
50 |
---- |
---- |
50 | |||||||||||||||
Research Work | ---- | ---- | ---- | 350 | 1hr | 350 | |||||||||||||||||
TOTAL |
525 | ||||||||||||||||||||||
SEMESTER - IV |
|||||||||||||||||||||||
Journal club | ---- | ---- | ---- | 25 | ---- | ---- | 25 | ||||||||||||||||
Discussion / Final Presentation | ---- | ---- | ---- | 75 |
---- | ---- | 75 | ||||||||||||||||
Research Work | ---- | ---- | ---- | 400 | 1Hr | 400 | |||||||||||||||||
Total | 500 |
*Non University Examination
Course Code | Name of the Subject | Internal Assessment | End Semester Exams |
Total Marks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continuous mode | Sessional Exams | Total | Marks | Duration | |||||||||||||
Marks | Duration | ||||||||||||||||
SEMESTER - I | |||||||||||||||||
MPL101T | Modern Pharmaceutical Analytical Techniques | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||
MPL102T | Advanced Pharmacology-I | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||
MPL103T | Pharmacological and Toxicological Screening Methods-I | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||
MPL104T | Cellular and Molecular Pharmacology | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||
MPL105T | Pharmacology Practical I | 20 | 30 | 6Hrs | 50 | 100 | 06Hrs | 150 | |||||||||
Seminar/Assignment | ---- | ----- | ---- | ---- | ---- | ---- | 100 | ||||||||||
TOTAL |
650 | ||||||||||||||||
SEMESTER - II | |||||||||||||||||
MPL201T | Advanced Pharmacology II | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||
MPL202T | Pharmacological and Toxicological Screening Methods-II | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||
MPL203T | Principles of Drug Discovery | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||
MPL204T | Experimental Pharmacology practical- II | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||
MPL205T | Pharmacology Practical II | 20 | 30 | 6Hrs | 50 | 100 | 06Hrs | 150 | |||||||||
Seminar/Assignment | ---- | ----- | ---- | ---- | ---- | ---- | 100 | ||||||||||
TOTAL |
650 | ||||||||||||||||
SEMESTER – III |
|||||||||||||||||
MRM 301T | Research Methodology and Biostatistics* | 10 | 15 | 1Hr | 25 | 75 | 3hrs | 100 | |||||||||
- | Journal club | ---- | ---- | ---- | 25 | ---- | ---- | 25 | |||||||||
- | Discussion / Presentation (Proposal Presentation) |
---- |
---- |
---- |
50 |
---- |
---- |
50 | |||||||||
Research Work | ---- | ---- | ---- | ---- | 350 | 1hr | 350 | ||||||||||
TOTAL |
525 | ||||||||||||||||
SEMESTER - IV |
|||||||||||||||||
Journal club | ---- | ---- | ---- | 25 | ---- | ---- | 25 | ||||||||||
Discussion / Final Presentation | ---- | ---- | ---- | 75 |
---- | ---- | 75 | ||||||||||
Research Work | ---- | ---- | ---- | ---- | 400 | 1Hr | 400 | ||||||||||
Total | 500 |
*Non University Examination
Course Code | Name of the Subject | Internal Assessment | End Semester Exams |
Total Marks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continuous mode | Sessional Exams | Total | Marks | Duration | |||||||||||||
Marks | Duration | ||||||||||||||||
SEMESTER - I | |||||||||||||||||
MPL101T | Modern Pharmaceutical Analytical Techniques | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||
MPL102T | Advanced Pharmacology-I | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||
MPL103T | Pharmacological and Toxicological Screening Methods-I | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||
MPL104T | Cellular and Molecular Pharmacology | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||
MPL105T | Pharmacology Practical I | 20 | 30 | 6Hrs | 50 | 100 | 06Hrs | 150 | |||||||||
Seminar/Assignment | ---- | ----- | ---- | ---- | ---- | ---- | 100 | ||||||||||
TOTAL |
650 | ||||||||||||||||
SEMESTER - II | |||||||||||||||||
MPL201T | Advanced Pharmacology II | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||
MPL202T | Pharmacological and Toxicological Screening Methods-II | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||
MPL203T | Principles of Drug Discovery | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||
MPL204T | Experimental Pharmacology practical- II | 10 | 15 | 1Hr | 25 | 75 | 03Hrs | 100 | |||||||||
MPL205T | Pharmacology Practical II | 20 | 30 | 6Hrs | 50 | 100 | 06Hrs | 150 | |||||||||
Seminar/Assignment | ---- | ----- | ---- | ---- | ---- | ---- | 100 | ||||||||||
TOTAL |
650 | ||||||||||||||||
SEMESTER – III |
|||||||||||||||||
MRM 301T | Research Methodology and Biostatistics* | 10 | 15 | 1Hr | 25 | 75 | 3hrs | 100 | |||||||||
- | Journal club | ---- | ---- | ---- | 25 | ---- | ---- | 25 | |||||||||
- | Discussion / Presentation (Proposal Presentation) |
---- |
---- |
---- |
50 |
---- |
---- |
50 | |||||||||
Research Work | ---- | ---- | ---- | ---- | 350 | 1hr | 350 | ||||||||||
TOTAL |
525 | ||||||||||||||||
SEMESTER - IV |
|||||||||||||||||
Journal club | ---- | ---- | ---- | 25 | ---- | ---- | 25 | ||||||||||
Discussion / Final Presentation | ---- | ---- | ---- | 75 |
---- | ---- | 75 | ||||||||||
Research Work | ---- | ---- | ---- | ---- | 400 | 1Hr | 400 | ||||||||||
Total | 500 |
*Non University Examination